
Our Mega Evolution’s Prerelease Event on 27th September 2025 was a maxed-out house with 20 players filling up Nostalgic! The excitement around Mega Evolution was real, and every duel had the crowd on edge.
Each participant received:
- One Build & Battle Box containing:
- A 40-card ready-to-play deck (featuring 1 of 4 exclusive promo cards)
- 4 booster packs
- A deck-building tip sheet
- An additional three booster packs as a participation prize, awarded to all players and staff at the end of the tournament. And yes, a Mega Lucario ex Gold card was pulled! 🎁
🏆 Final Standings
| Rank | Name | Record | Match Points | Opponents’ Win % | Opponents’ Opponents’ Win % |
|---|---|---|---|---|---|
| 1 | Anders Jespersen | 4/0/1 | 13 | 54.00% | 59.60% |
| 2 | Jake Masbruch | 4/1/0 | 12 | 49.00% | 60.70% |
| 3 | Kasper Risbjerg | 3/1/1 | 10 | 56.00% | 51.20% |
| 4 | Pernille Risbjerg | 3/1/1 | 10 | 40.00% | 59.50% |
| 5 | Patrick Kragh | 3/2/0 | 9 | 70.00% | 53.40% |
| 6 | Siri Lauridsen | 3/2/0 | 9 | 68.00% | 55.90% |
| 7 | Daniel Rise | 3/2/0 | 9 | 55.00% | 47.53% |
| 8 | Rianne de Rooij | 3/2/0 | 9 | 44.00% | 54.40% |
| 9 | Simon Fisker Larsen | 2/2/1 | 7 | 56.00% | 53.60% |
| 10 | Mike Anderson | 2/3/0 | 6 | 57.00% | 49.40% |
| 11 | Rik Pauwels | 2/3/0 | 6 | 53.00% | 51.90% |
| 12 | Mark Pauwels | 2/3/0 | 6 | 49.00% | 54.20% |
| 13 | Sofia Woods | 2/3/0 | 6 | 47.00% | 47.00% |
| 14 | Nicklas Mogensen | 2/3/0 | 6 | 41.00% | 52.60% |
| 15 | Maximilian Woods | 2/3/0 | 6 | 40.00% | 52.40% |
| 16 | Peter Haagen | 1/4/0 | 3 | 57.50% | 45.50% |
| 17 | Matthew Sleimann | 1/4/0 | 3 | 57.00% | 46.33% |
| 18 | Julia Woods | 0/5/0 | 0 | 51.00% | 42.73% |
Congratulations to Anders Jespersen for taking 1st place in this intense prerelease event! 🥇
What’s Next?
We’re just getting started with Mega Evolution at Nostalgic. On October 6th, 2025 we can sell Mega Evolution’s in-store. Don’t miss your chance to play, trade, and connect with other Pokémon fans. Check our schedule for upcoming Pokémon TCG Prereleases, League, and Tournaments.
