Thank you to everyone who joined our Radiance Summoner Skirmish at Nostalgic on Saturday 14 November 2026!
We welcomed 14 players for four rounds of competitive Riftbound. Each participant purchased a Riftbound booster pack for entry and received two Nexus booster packs for free.
Congratulations to our winners and everyone who took part!
| Rank | Player Name | Record | Score | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|
| 1 | LUCKY #5017 | 3 – 0 – 1 | 10 PTS | 60.4% | 70.0% | 59.4% |
| 2 | PARASITE ÉVÉ #5678 | 3 – 0 – 1 | 10 PTS | 56.2% | 63.6% | 53.9% |
| 3 | BUSHENJOYER #SEWER | 3 – 1 – 0 | 9 PTS | 60.3% | 75.0% | 53.8% |
| 4 | LILWEIS #BAMF | 3 – 1 – 0 | 9 PTS | 47.8% | 66.7% | 49.3% |
| 5 | KRIAR #EUW | 2 – 1 – 1 | 7 PTS | 49.9% | 66.7% | 49.2% |
| 6 | SEYLI1999 #EUW | 2 – 2 – 0 | 6 PTS | 64.6% | 45.5% | 62.2% |
| 7 | GINGERBIZEPS #EUW | 2 – 2 – 0 | 6 PTS | 49.9% | 54.5% | 48.3% |
| 8 | RASMUSSAUERBERG #EUW | 2 – 2 – 0 | 6 PTS | 49.8% | 55.6% | 49.8% |
| 9 | TASTY MCPANDA #EUW | 2 – 2 – 0 | 6 PTS | 37.3% | 55.6% | 36.2% |
| 10 | RAGEB8 #1337 | 1 – 2 – 1 | 4 PTS | 56.2% | 44.4% | 56.1% |
| 11 | BLOODYRAKESH #EUW | 1 – 3 – 0 | 3 PTS | 66.7% | 33.3% | 63.1% |
| 12 | RCSON #8701 | 0 – 2 – 2 | 2 PTS | 47.8% | 33.3% | 46.8% |
| 13 | MUFFEN #EUW | 0 – 3 – 1 | 1 PTS | 52.0% | 33.0% | 54.9% |
| 14 | KR1NNE #69420 | 0 – 3 – 1 | 1 PTS | 41.6% | 33.0% | 47.2% |
Participation Prize
Every participant also received an exclusive Graves, Blasting Through promo card (RAD 085/167).
Top 8 Prize
All players finishing in the Top 8 received an exclusive Akali, Brash promo card (RAD 015/167).
Tournament Champion Prize
In addition to the Top 8 promo, the tournament champion also received the exclusive Akali Summoner Skirmish playmat.
Congratulations to all the players, and thank you to everyone who participated!
Keep an eye on our Events Calendar for upcoming Riftbound tournaments and events at Nostalgic.
We look forward to seeing you at the next one!

