
Our Pokémon TCG League Challenge on Sunday, October 19th, 2025 was another fantastic day of competitive play at Nostalgic! Trainers battled it out across three intense rounds to earn Prize Packs and exclusive Promo Cards for the top three finishers.
The atmosphere was lively and full of great sportsmanship — from newcomers trying out their first official event to seasoned players sharpening their decks for future competitions.
| Standing | Name | Flight | Drop | Match Record | Match Points | Opponents’ Win % | Opponents’ Opponents’ Win % |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Sleimann 🏆 | 1 | – | 3/0/0 (9) | 9 | 55.56% | 52.78% |
| 2 | Pernille Risbjerg | 1 | – | 2/1/0 (6) | 6 | 52.78% | 55.56% |
| 3 | Patrick Kragh | 1 | – | 2/1/0 (6) | 6 | 52.78% | 55.56% |
| 4 | Claus Olsen | 1 | – | 1/2/0 (3) | 3 | 55.56% | 52.78% |
| 5 | Mikkel Weis | 1 | – | 1/2/0 (3) | 3 | 52.78% | 55.56% |
| 6 | Kasper Risbjerg | 1 | – | 0/3/0 (0) | 0 | 55.56% | 52.78% |
Congratulations to Matthew Sleimann for going undefeated and securing the top spot, with Pernille Risbjerg and Patrick Kragh rounding out the top three — each earning Prize Packs and Matthew an additional Promo Card for their excellent performance.
Thank you to all players for making the Nostalgic Pokémon TCG League Challenge – October such a fun and competitive event. We can’t wait to see everyone again at our next League Challenge and Prerelease!
