
The One Piece Card Game 3rd Anniversary Event at Nostalgic celebrated the release of OP-13 “Carrying On His Will” with an amazing turnout and competitive spirit! Players battled it out in a sealed format, using six booster packs to build their decks, and demonstrated great strategy and sportsmanship throughout the evening.
View this post on Instagram
Below are the final standings and results from the event:
| Ranking | Membership Number | Username | Win Points | OMW % | OOMW % |
|---|---|---|---|---|---|
| 1 | 0000598779 | Keannni | 9 | 61.1% | 77.8% |
| 2 | 0000217213 | SimonSunturion | 6 | 83.4% | 58.4% |
| 3 | 0000272147 | Lukas | 6 | 66.7% | 58.3% |
| 4 | 0000526344 | Hentzen | 6 | 55.6% | 61.1% |
| 5 | 0000404591 | PepSimon | 6 | 44.4% | 55.5% |
| 6 | 0000335759 | Thiim | 6 | 38.9% | 64.8% |
| 7 | 0000324593 | PinGu | 3 | 83.4% | 50.0% |
| 8 | 0000525381 | Benllo | 3 | 55.5% | 48.1% |
| 9 | 0000129848 | Jake | 3 | 55.5% | 42.6% |
| 10 | 0000394548 | KingMcDuck | 3 | 55.5% | 38.9% |
| 11 | 0000169276 | Carnage90 | 0 | 33.3% | 55.5% |
Prizes
Winner (1st Place – Keannni): 3 Winner Promo Cards
All Participants: 6 booster packs to build their decks and bonus promo packs
Thank you to all players who joined and helped make this anniversary event a success. Stay tuned for upcoming One Piece Card Game events (every Tuesday at 5 PM) at Nostalgic.
