
Our Secrets of Power Prerelease brought together a great group of players for five competitive rounds of Star Wars: Unlimited action!
Every participant received both promo cards and Secrets of Power booster packs to celebrate the new set’s launch, while the top 3 players took home additional winner pool Secrets of Power boosters as prizes.
Thank you to everyone who joined us for this exciting prerelease event — may the Force be with you for the next one!
| Rank | Player | Game Record | Match Record | Points | Format |
|---|---|---|---|---|---|
| 1 | Michael Simonsen | 5-0-0 | 5-0-0 | 15 | Sealed |
| 2 | Martin Philipp Nielsen | 3-2-0 | 3-2-0 | 9 | Sealed |
| 3 | Emil Bremer | 3-2-0 | 3-2-0 | 9 | Sealed |
| 4 | Johnny Poulsen | 2-3-0 | 2-3-0 | 6 | Sealed |
| 5 | Nicklas Heima | 1-3-1 | 1-3-1 | 4 | Sealed |
| 6 | Mikkel Lars Knudsen | 0-4-1 | 0-4-1 | 1 | Sealed |
