Thank you to everyone who joined us for our Pokémon TCG League Challenge on the last Sunday of November! We had a good turnout in the Masters Division, with close and competitive matches all day. Below you can find the final standings, including match records and resistance.
Masters Division – Final Standings
| Standing | Name | Flight | Drop | Match Record | Match Points | Opp. Win % | Opp. Opp. Win % |
|---|---|---|---|---|---|---|---|
| 1 | Mike Anderson | 1 | 2/0/1 (7) | 7 | 61.11% | 53.71% | |
| 2 | Nicolai Danesi | 1 | 2/1/0 (6) | 6 | 55.56% | 54.63% | |
| 3 | Matthew Sleimann | 1 | 2/1/0 (6) | 6 | 52.78% | 53.70% | |
| 4 | Caleeya Coe | 1 | 1/1/1 (4) | 4 | 55.56% | 52.78% | |
| 5 | Ethan Kempista | 1 | 1/1/1 (4) | 4 | 52.78% | 55.56% | |
| 6 | Daniel Rise | 1 | 1/1/1 (4) | 4 | 50.00% | 51.85% | |
| 7 | Peter Haagen | 1 | 1/2/0 (3) | 3 | 47.22% | 51.85% | |
| 8 | Daniel Østergaard | 1 | 0/3/0 (0) | 0 | 50.00% | 50.93% |
