The ink has barely dried on our latest Disney Lorcana: Wilds Unknown Prerelease, and what a magical evening it was! Last Friday, May 8th, our shop was buzzing with excitement as Illumineers gathered for the debut of the very first official prerelease kits.
The energy was electric as players cracked open their kits, discovering new glimmers and testing out fresh strategies in our Sealed format. Every participant walked away with their exclusive prerelease kit, a Wilds Unknown booster pack, and a special Disney Lorcana pin to commemorate the event.
Congratulations to Our Top Finishers!
The competition was fierce but friendly. A huge shoutout to Pierre C., who clinched the #1 spot with a perfect 5-0-0 record! Here is a look at how our top 10 landed after five hard-fought rounds:
| Rank | Name | Game Name | Points | Record | MW% | OMW | GW | OGW |
|---|---|---|---|---|---|---|---|---|
| 1 | Christensen, PierreMakavelliHs | MakavelliHs | 15 | 5-0-0 | 1.0000 | 0.5193 | 1.0000 | 0.5262 |
| 2 | Andersen, Anton NørbyAnton | Anton | 12 | 4-1-0 | 0.8000 | 0.5727 | 0.7273 | 0.5955 |
| 3 | Williams, ClarisajoClarisajo | Clarisajo | 10 | 3-1-1 | 0.6000 | 0.6267 | 0.6944 | 0.5521 |
| 4 | Williams, BryanWillBrya | WillBrya | 10 | 3-1-1 | 0.6000 | 0.4992 | 0.6667 | 0.4897 |
| 5 | Søberg, Martin HaunHuHn | HuHn | 9 | 3-2-0 | 0.6000 | 0.6260 | 0.5833 | 0.5993 |
| 6 | Rasmussen, LauridsLHBR | LHBR | 9 | 3-0-0 | 1.0000 | 0.5778 | 0.7500 | 0.5875 |
| 7 | Balck, MathiasMBalck1 | MBalck1 | 9 | 3-2-0 | 0.6000 | 0.4933 | 0.5000 | 0.5145 |
| 8 | Sahlholdt, LilianLethalSahlholdt | LethalSahlholdt | 9 | 3-2-0 | 0.6000 | 0.4927 | 0.4615 | 0.5023 |
| 9 | Winters, KarliKarli Jo | Karli Jo | 8 | 2-1-2 | 0.4000 | 0.3658 | 0.5556 | 0.4237 |
| 10 | Bramsensgaard, EmilEmillos | Emillos | 7 | 2-2-1 | 0.4000 | 0.5987 | 0.4848 | 0.5542 |
| 11 | Monrad, Maria RigmorMonty Månehjul | Monty Månehjul | 7 | 2-2-1 | 0.4000 | 0.5587 | 0.4872 | 0.5361 |
| 12 | Kisum, MaleneObimis | Obimis | 7 | 2-2-1 | 0.4000 | 0.5060 | 0.5641 | 0.5203 |
| 13 | Johannessen, Catrine SkårSkår | Skår | 6 | 2-3-0 | 0.4000 | 0.6267 | 0.4167 | 0.6083 |
| 14 | Winters, Nicknwwinters | nwwinters | 6 | 2-3-0 | 0.4000 | 0.5650 | 0.5000 | 0.5400 |
| 15 | Jørgensen, KajaKvaja | Kvaja | 6 | 2-3-0 | 0.4000 | 0.4920 | 0.5000 | 0.4416 |
| 16 | Lauridsen, SiriSiri | Siri | 4 | 1-2-1 | 0.2500 | 0.4158 | 0.4333 | 0.4735 |
| 17 | Sahlholdt, NikolajSahlholdt | Sahlholdt | 3 | 1-4-0 | 0.2000 | 0.5200 | 0.3300 | 0.5171 |
| 18 | Nguyen, PhilipPrince Philip | Prince Philip | 3 | 1-4-0 | 0.2000 | 0.5053 | 0.3333 | 0.5294 |
| 19 | Haun Søberg, GustavWiggly_Duck_0597 | Wiggly_Duck_0597 | 3 | 1-4-0 | 0.2000 | 0.4927 | 0.3300 | 0.5224 |
| 20 | Juul Jørgensen, NiniNinij1987 | Ninij1987 | 3 | 1-4-0 | 0.2000 | 0.4393 | 0.3300 | 0.4836 |
| 21 | Holm, PatrickHolm | Holm | 2 | 0-0-2 | 0.0000 | 0.4333 | 0.4444 | 0.4944 |
| 22 | Williams, OliverOlwi | Olwi | 0 | 0-0-0 | — | 0.3300 | 0.3300 | 0.3300 |
One Final Chapter Remains…
Did you miss out on Friday? Or maybe you’re just itching to refine your deck and jump back into the Inklands? You have one last chance to experience the Wilds Unknown prerelease magic before the full set launch!
Join us for our Final Prerelease Event:
- When: Wednesday, May 13th
- Time: 18:00
- Format: Sealed (Prerelease Kits provided!)
Just like our Friday event, all participants will receive a prerelease kit and be awarded a participation booster. Additional booster prizes will be awarded based on final standings.
Space is limited, so make sure to arrive early or message us to secure your spot. We can’t wait to see what legendary pulls you find this Wednesday!
