The ink has dried, and the glimmers have settled! On March 4th, Illumineers gathered to compete in the Winterspell Set Championship, a high-stakes tournament where strategy, luck, and the power of the Winterspell expansion were put to the ultimate test.
With exclusive promos and the highly coveted Champion Playmat on the line, the atmosphere was electric. Here is how the day unfolded and who walked away with the top honors.
The Spoils of Victory
In true Lorcana fashion, no one left empty-handed. Every participant was awarded an exclusive promo card, a selection of promo cards, and a Winterspell Booster Pack just for entering the fray. However, for those who navigated the rounds successfully, the rewards grew significantly:
- Top 8 Finishers: Earned a rarer foil promo card, alongside the non-foil promo, a collection of additional promos, and a bounty of Winterspell Booster Packs.
- The Champion: Beyond the glory, our first-place winner secured the ultimate trophy—the exclusive Winterspell Champion playmat, a true badge of honor in the Lorcana community.
The Final Standings
| Rank | Name | Points | Record | OMW | GW | OGW |
|---|---|---|---|---|---|---|
| 1 | Vejrup, JakobJakobVejrup | 18 | 6-2-0 | 0.6377 | 0.6500 | 0.5977 |
| 2 | Rasmussen, LauridsLHBR | 16 | 5-2-1 | 0.6994 | 0.6000 | 0.6401 |
| 3 | Bramsensgaard, EmilEmillos | 13 | 4-2-1 | 0.6638 | 0.5789 | 0.6282 |
| 4 | Salim, TareqTareq | 12 | 4-3-0 | 0.7613 | 0.5000 | 0.7081 |
| 5 | Williams, OliverOlwi | 15 | 5-1-0 | 0.6617 | 0.7333 | 0.6133 |
| 6 | Holm, PatrickHolm | 10 | 3-2-1 | 0.6668 | 0.4706 | 0.6581 |
| 7 | Johannessen, Catrine SkårSkår | 10 | 3-2-1 | 0.6040 | 0.5625 | 0.6097 |
| 8 | Axelsen, David V.Buckets of Lorcana | 9 | 3-3-0 | 0.6612 | 0.5714 | 0.6521 |
| 9 | Haun Søberg, GustavWiggly_Duck_0597 | 9 | 3-2-0 | 0.5322 | 0.6364 | 0.5300 |
| 10 | christensen, jeppeOldefar | 9 | 3-2-0 | 0.4744 | 0.6364 | 0.5049 |
| 11 | Williams, ClarisajoClarisajo | 7 | 2-2-1 | 0.7292 | 0.4848 | 0.6982 |
| 12 | Søberg, MartinHuHn | 7 | 2-2-1 | 0.6764 | 0.4444 | 0.6531 |
| 13 | Winters, KarliKarli Jo | 6 | 2-3-0 | 0.8639 | 0.4615 | 0.7875 |
| 14 | Winters, Oliver MichaelOlidabest | 6 | 2-3-0 | 0.5652 | 0.4167 | 0.6029 |
| 15 | Christensen, PierreMakavelliHs | 6 | 2-3-0 | 0.5744 | 0.4000 | 0.5708 |
| 16 | Kisum, MaleneObimis | 6 | 2-3-0 | 0.5949 | 0.3846 | 0.5846 |
| 17 | Williams, BryanWillBrya | 3 | 1-4-0 | 0.5468 | 0.4286 | 0.5241 |
| 18 | Jørgensen, KajaKvaja | 3 | 1-4-0 | 0.6031 | 0.3300 | 0.6567 |
| 19 | Monrad, Maria RigmorMonty Månehjul | 3 | 1-4-0 | 0.5760 | 0.3300 | 0.5938 |
Congratulations to our Champion, Jakob Vejrup! To everyone who competed: keep tuning those decks and practicing. We’ll see you at the next Set Championship and maybe the next prerelease event in May!

