The Nostalgic Pokémon TCG League Cup (April – May) came to a thrilling conclusion this weekend, and it’s safe to say the finish was one for the history books. After seven grueling rounds of play, the standings were so tight that a final round tiebreaker ultimately decided the championship.
In a field where every attachment and every prize card mattered, the math proved just as intense as the matches themselves.
The Final Standings
The battle for the Top 8 was a masterclass in competitive Pokémon. Congratulations to our leaders who navigated a gauntlet of tough match-ups:
| Standing | Name | Flight | Drop Round | Match Record | Match Points | Opponents’ Win % | Opponents’ Opponents’ Win % |
|---|---|---|---|---|---|---|---|
| 1 | Finn Lasse Fries (Master Champion) | 1 | 6/1/0 (12) | ||||
| 2 | Julius Mo Krag | 1 | 5/1/1 (13) | ||||
| 3 | Mikkel Mærkedahl | 1 | 4/2/0 (12) | ||||
| 4 | Arne Hainke | 1 | 3/2/1 (10) | ||||
| 5 | Luis Overgaard (Junior Champion) | 1 | 4/1/0 (12) | 12 | 41.00% | 55.03% | |
| 6 | Daniel Rise | 1 | 3/2/0 (9) | 9 | 61.00% | 57.60% | |
| 7 | Ramus Jakobsen | 1 | 3/2/0 (9) | 9 | 51.00% | 56.60% | |
| 8 | Chris Hilleborg | 1 | 3/2/0 (9) | 9 | 47.00% | 52.89% | |
| 9 | Chatez Jones | 1 | 3/2/0 (9) | 9 | 41.00% | 51.80% | |
| 10 | Massimo Marvin Wegner | 1 | 2/2/1 (7) | 7 | 55.00% | 55.00% | |
| 11 | Kim Hjort | 1 | 2/2/1 (7) | 7 | 55.00% | 51.23% | |
| 12 | Norman Borchardt | 1 | 2/3/0 (6) | 6 | 62.00% | 51.60% | |
| 13 | Yago Yanguas | 1 | 2/3/0 (6) | 6 | 59.00% | 49.60% | |
| 14 | Frederik Trappaud | 1 | 2/3/0 (6) | 6 | 55.00% | 50.63% | |
| 15 | Aaron Kunze (Senior Champion) | 1 | 2/3/0 (6) | 6 | 52.00% | 47.89% | |
| 16 | Peter Haagen | 1 | 2/3/0 (6) | 6 | 46.00% | 49.89% | |
| 17 | Kristoff Nath | 1 | 1/4/0 (3) | 3 | 53.00% | 53.00% | |
| 18 | Malte Sierocki | 1 | 0/5/0 (0) | 0 | 45.00% | 50.60% |
The Tiebreaker Breakdown
The final round delivered a “photo finish.” While Julius Mo Krag ended with the highest total points (13), the tiebreaker mechanics—focused on the strength of schedule—crowned Finn Lasse Fries as the top player, taking the first prize card in the final round. Special mention goes to Daniel Rise, whose staggering 61% Opponents’ Win Percentage (the highest in the room) proved he fought through the toughest bracket of the day to secure his Top 8 spot.
🎁 Prizing & Rewards
Whether players were battling at the top tables or testing out new deck builds, everyone went home with some serious loot:
- For All Trainers: In the spirit of the game, every participant received 1 Perfect Order Booster and 1 Prize Pack.
- The Top Cut: Our Top 8 finishers and age group winners earned a surplus of additional Perfect Order Boosters and Prize Packs to power up their next decks.
- The Ultimate Prize: A massive congratulations to our Age Group Champions, who took home the prestigious Champion Playmat—the ultimate symbol of victory this season!
Thank You!
Events like these are made by the community. Thank you to everyone who brought their A-game, their sportsmanship, and their love for the TCG to this League Cup.
We’ll see you back at the tables for the next challenge or cup!
