Last Friday, January 16th, marked a significant milestone for our community. We hosted our largest single prerelease to date, with 33 players joining us for the Lorwyn Eclipsed event. The energy in the room was high as participants battled through a mammoth six Swiss rounds of play.
This event served as an excellent stress test for the store’s infrastructure, from our booking systems to general event organization. We appreciate everyone’s patience and participation as we continue to refine the experience. Moving forward, we are committed to using the lessons learned from this large-scale turnout to improve the tournament experience for every player.
Tournament Standings and Results
Every participant walked away with at least one booster pack, while the top finishers earned additional packs based on their performance. Below are the final standings for the 33-player field:
| Rank | Name | Points | W/L/D | MW% | GW% | OGW% |
| 1 | Phil M | 15 | 5/1/0 | 56.5% | 76.9% | 56.8% |
| 2 | Mikkel Bornhøft | 14 | 4/0/2 | 59.3% | 71.4% | 59.7% |
| 3 | Glen Poulsen | 13 | 4/1/1 | 59.3% | 64.3% | 57.5% |
| 4 | Niels Jakobsen | 13 | 4/1/1 | 56.5% | 64.3% | 57.3% |
| 5 | Nikki Hauge | 13 | 4/1/1 | 45.4% | 66.7% | 46.0% |
| 6 | Kenneth Jensen | 12 | 4/2/0 | 47.2% | 69.2% | 48.4% |
| 7 | Andreas Erikstrup | 12 | 4/2/0 | 46.3% | 64.3% | 47.8% |
| 8 | João Francisco Costa Barros | 11 | 3/1/2 | 60.2% | 63.6% | 62.0% |
| 9 | Martin Riedt | 10 | 3/2/1 | 60.0% | 61.5% | 58.6% |
| 10 | Morten Fauerholdt Pedersen | 10 | 3/2/1 | 59.3% | 58.3% | 58.3% |
| 11 | Dennis Poulsen | 10 | 3/2/1 | 46.3% | 57.1% | 46.3% |
| 12 | Peter Mosegaard | 10 | 3/2/1 | 39.8% | 58.3% | 43.8% |
| 13 | Mikkel Lars Knudsen | 9 | 3/3/0 | 53.7% | 50.0% | 55.5% |
| 14 | Benjamin Liboriussen | 9 | 3/3/0 | 52.8% | 50.0% | 55.5% |
| 15 | Anton Andersen | 9 | 2/1/3 | 43.5% | 53.8% | 48.9% |
| 16 | nicklas heimá | 8 | 2/2/2 | 57.4% | 50.0% | 59.2% |
| 17 | Antonio Neto | 8 | 2/2/2 | 50.0% | 60.0% | 52.5% |
| 18 | Anne Lê Karlsen | 7 | 1/1/4 | 37.0% | 50.0% | 41.4% |
| 19 | Marvin Voelger | 6 | 2/1/0 | 61.1% | 66.7% | 59.3% |
| 20 | Tim Wulff | 6 | 4/0/0 | 56.7% | 33.3% | 55.5% |
| 21 | Daniel Skou | 6 | 4/0/0 | 50.9% | 33.3% | 55.6% |
| 22 | Lucas Schack | 6 | 4/0/0 | 50.0% | 46.2% | 49.3% |
| 23 | Daniel Ehrnberg | 6 | 4/0/0 | 45.6% | 33.3% | 46.8% |
| 24 | Bryce Duyvewaardt | 6 | 4/0/0 | 44.4% | 33.3% | 44.5% |
| 25 | Simon Hansen | 5 | 1/3/2 | 47.2% | 38.5% | 51.3% |
| 26 | Morten Brøndum | 4 | 1/4/1 | 48.1% | 33.3% | 47.5% |
| 27 | Lily Munch | 3 | 1/1/0 | 66.7% | 50.0% | 66.7% |
| 28 | Jeppe Hansen | 3 | 1/2/0 | 66.7% | 42.9% | 66.3% |
| 29 | Jonas Terkildsen | 3 | 1/1/0 | 61.1% | 50.0% | 63.8% |
| 30 | [REDACTED] | 3 | 1/3/0 | 43.1% | 33.3% | 45.8% |
| 31 | Andrew Fager | 2 | 0/2/2 | 44.4% | 33.3% | 45.8% |
| 32 | Kenneth Due | 1 | 0/1/1 | 36.1% | 33.3% | 41.7% |
| 33 | [REDACTED] | 0 | 0/2/0 | 58.3% | 33.3% | 57.7% |
Upcoming Events
If you missed out on the Friday action or want another chance to explore the new set, we have two exciting opportunities coming up:
- Final Prerelease: Thursday, January 22nd at 5:00 PM. This is expected to be a smaller, more relaxed event-perfect for those looking to enjoy the set in a low-pressured attended environment.
- Weekly Booster Drafts: Starting next Friday, we will host weekly drafts every Friday. These events will feature a season-long points system. By participating throughout the Lorwyn season, you can accumulate points to earn special prizes on top of the standard participation and performance rewards.
- Casual Play: As always, if our paid limited events don’t tickle your fancy you are always welcome to attend and use our tables. Throughout Friday’s and Saturday’s Magic players are always in attendance looking for others to play with.
Congratulations to all our participants, and we look forward to seeing you at the tables again soon.

Congratulations on the record-breaking turnout! It was a great event to see several new players joining, plus the regular players were welcoming for the new faces and the new display showing the archetypes before the event plus the player pairings worked really well.
You’ve done a great job with upgrading the shop to this level to handle so many players and giving the room a positive experience. Keep up the great work!