
Our Competitive Friday Night Magic event featured a blast to the past with a Tarkir: Dragonstorm Sealed Swiss tournament. It was a fantastic evening of games and competition. Thanks to all competitors, it was a blast!
All participants received a promotional pack. The top participants received additional promo packs and foil promo packs as prizes.
All participants received a promotional pack. Top participants received additional promo packs and foil promo packs.
| Rank | Name | Points | W/L/D | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|
| 1 | Thomas Esbern | 10 | 3/0/1 | 43.80% | 87.50% | 45.80% |
| 2 | Kenneth Jensen | 9 | 3/1/0 | 45.80% | 77.80% | 47.20% |
| 3 | Glen Poulsen | 7 | 2/1/1 | 54.20% | 57.10% | 59.00% |
| 4 | Niels Jakobsen | 7 | 2/1/1 | 50.00% | 55.60% | 52.80% |
| 5 | Marco Lauridsen | 7 | 2/1/1 | 37.50% | 62.50% | 37.50% |
| 6 | Jens Kristian Lassen | 6 | 2/2/0 | 62.50% | 50.00% | 65.30% |
| 7 | Peter Mosegaard | 5 | 1/1/2 | 50.00% | 50.00% | 50.40% |
| 8 | René Eskesen | 4 | 1/2/1 | 58.30% | 42.90% | 58.40% |
| 9 | Nicklas Heimá | 4 | 1/2/1 | 45.80% | 33.30% | 49.00% |
| 10 | Kiki Lassen | 3 | 1/3/0 | 50.00% | 33.30% | 54.10% |
| 11 | Tim Wulff | 3 | 1/3/0 | 39.60% | 33.30% | 40.60% |
| 12 | Daniel Risbjerg | 2 | 0/2/2 | 54.20% | 33.30% | 56.60% |
