What an exciting Friday Night Magic event! Thank you to all the participants who joined us for the Avatar: The Last Airbender Booster Draft. The elemental conflict was fierce, and we saw some truly impressive bending of the draft format!
Everyone who joined the event received a special promo card just for participating. Additionally, the top three finishers took home extra Play Boosters to reward their mastery of the elements and their drafting skills!
Final Standings
Here are the complete results from the draft, showcasing the final ranks and performance metrics for each player:
| Rank | Name | Pod | Points | W/L/D | OMW% | GW% | OGW% |
| 1 | Glen Poulsen | 1 | 9 | 3/0/0 | 48.1% | 100.0% | 47.6% |
| 2 | Nikki Hauge | 1 | 6 | 2/1/0 | 59.3% | 66.7% | 61.1% |
| 3 | Peter Mosegaard | 1 | 6 | 2/1/0 | 37.0% | 62.5% | 39.7% |
| 4 | René Eskesen | 1 | 4 | 1/1/1 | 70.4% | 42.9% | 70.8% |
| 5 | Mikkel Bornhøft | 1 | 14 | 1/1/1 | 48.1% | 50.0% | 50.8% |
| 6 | Kenneth Jensen | 1 | 3 | 1/2/0 | 66.7% | 33.3% | 65.3% |
| 7 | nicklas heimá | 1 | 3 | 1/2/0 | 48.1% | 42.9% | 48.6% |
| 8 | Daniel Ehrnberg | 1 | 0 | 0/3/0 | 44.4% | 33.3% | 47.6% |
A massive congratulations to Glen Poulsen for achieving a perfect 3-0 record and clinching the first-place spot! Glen’s deck was certainly in the Avatar State tonight!
We look forward to seeing everyone again for the next FNM League event next Friday!
Friday Night Magic League Table (Week 4 Update)
The race for the exclusive MTG rewards is heating up! After the Avatar: The Last Airbender Booster Draft, our league standings have shifted significantly.
As a reminder, players earn 3 points for participation and 1 point per match win. The first players to cross the 20-point threshold will secure their rewards!
Updated Standings
| Rank | Name | Previous Points | Week 3 (P+W) | Total Points | Status |
| 1 | Glen Poulsen | 19 | 3 + 3 | 25 | 🏆 Reward Earned! |
| 2 | Nikki Hauge | 15 | 3 + 2 | 20 | 🏆 Reward Earned! |
| 3 | Mikkel Bornhøft | 15 | 3 + 1 | 19 | Knocking on the door! |
| 4 | Peter Mosegaard | 11 | 3 + 2 | 16 | |
| 5 | Tim Wulff | 14 | 0 | 14 | |
| 6 | nicklas heimá | 9 | 3 + 1 | 13 | |
| 7 | Andreas Erikstrup | 11 | 0 | 11 | |
| 8 | Kenneth Jensen | 6 | 3 + 1 | 10 | |
| 9 | Daniel Ehrnberg | 4 | 3 + 0 | 7 | |
| 10 | Simon Hansen | 6 | 0 | 6 | |
| 11 | Matteo Battolla | 6 | 0 | 6 | |
| 12 | Thor Madsen | 5 | 0 | 5 | |
| 13 | Morten Brøndum | 5 | 0 | 5 | |
| 14 | Morten Fauerholdt Pedersen | 4 | 0 | 4 | |
| 15 | Malthe Espesen | 3 | 0 | 3 | |
| 16 | Violet L | 3 | 0 | 3 | |
| 17 | René Eskesen | 0 | 3 + 1 | 4 | New Entry |
League Highlights
- Glen Poulsen is our first player to officially clear the 20-point mark with a dominant 25 points!
- Nikki Hauge also hit the magic number exactly, securing the second exclusive reward of the season.
- Mikkel Bornhøft is just one point away—next week could be the big one!
