A fantastic day of competitive Pokémon TCG at Nostalgic!
On Sunday, 8 November 2026, Nostalgic hosted the Pokémon TCG League Cup, bringing together the best players from across Denmark & Germany for a full day of competitive play.
With a 100 DKK entry fee, every participant walked away with Pokémon TCG Delta Reign Booster Packs and Prize Packs, ensuring nobody left empty-handed. The top finishers received additional prizes, while each division champion also took home an exclusive playmat!
We were delighted to welcome an incredibly strong field of competitors, including some of Europe’s best Pokémon TCG players. Thank you to everyone who travelled to Billund, competed, and helped make our first League Cup such a success.
Congratulations to all our winners and participants!
Standings – Round 8/8
Tournament: Nostalgic TCG League Cup Round 1
Junior Division
| Standing | Name | Flight | Drop Round | Match Record | Match Points | Opponents’ Win % | Opponents’ Opponents’ Win % |
|---|---|---|---|---|---|---|---|
| 1 | Thor Vang Ørom | 1 | 4/0/1 (13) | 13 | 45.00% | 55.85% | |
| 2 | Hans Dollerup | 1 | 2/3/0 (6) | 6 | 51.25% | 44.81% |
Senior Division
| Standing | Name | Flight | Drop Round | Match Record | Match Points | Opponents’ Win % | Opponents’ Opponents’ Win % |
|---|---|---|---|---|---|---|---|
| 1 | Luis Overgaard | 1 | 2/3/0 (6) | 6 | 57.00% | 48.75% | |
| 2 | Vera Vang Ørom | 1 | 2/3/0 (6) | 6 | 47.00% | 47.55% |
Masters Division
| Standing | Name | Flight | Drop Round | Match Record | Match Points | Opponents’ Win % | Opponents’ Opponents’ Win % |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Faghtmann | 1 | 6/1/1 (10) | ||||
| 2 | Christian Fontenot | 1 | 5/1/2 (11) | ||||
| 3 | Norman Borchardt | 1 | 4/1/2 (11) | ||||
| 4 | Ulf Ørom | 1 | 4/2/1 (10) | ||||
| 5 | Rone Nielsen | 1 | 3/2/1 (10) | ||||
| 6 | Christian Van der ploeg | 1 | 3/2/1 (10) | ||||
| 7 | Jesper S.H Eriksen | 1 | 3/3/0 (9) | ||||
| 8 | Robert Lau | 1 | 3/3/0 (9) | ||||
| 9 | Chris Hilleborg | 1 | 3/2/0 (9) | 9 | 46.00% | 50.30% | |
| 10 | Rasmus Jakobsen | 1 | 2/1/2 (8) | 8 | 44.50% | 53.30% | |
| 11 | Connor Rowe | 1 | 2/2/1 (7) | 7 | 55.00% | 51.15% | |
| 12 | Peter Haagen | 1 | 2/2/1 (7) | 7 | 49.00% | 47.15% | |
| 13 | Finn Lasse Fries | 1 | 2/2/1 (7) | 7 | 46.00% | 55.82% | |
| 14 | Arne Hainke | 1 | 2/2/1 (7) | 7 | 41.00% | 50.15% | |
| 15 | Vamsi Gunasekaran | 1 | 1/2/2 (5) | 5 | 54.00% | 47.60% | |
| 16 | Yago Leal | 1 | 1/3/1 (4) | 4 | 49.00% | 51.17% | |
| 17 | Anders Jespersen | 1 | 1/3/1 (4) | 4 | 48.75% | 54.31% | |
| 18 | Claus Olsen | 1 | 1/3/1 (4) | 4 | 43.50% | 49.75% | |
| 19 | Christoph Bendixen | 1 | 4 | 1/3/0 (3) | 3 | 58.33% | 50.00% |
| 20 | Kinh Dao | 1 | 1/4/0 (3) | 3 | 41.25% | 48.94% | |
| 21 | Kim Hjort | 1 | 4 | 0/2/2 (2) | 2 | 43.75% | 46.88% |

A huge thank you to everyone who attended, travelled to Nostalgic, and supported our growing Pokémon TCG community.
Want to compete in our next Pokémon TCG event?
Keep an eye on our upcoming events at Nostalgic and join us for more Pokémon TCG League events, challenges and cups.
See you at the next tournament!

