Thank you to everyone who joined us this Friday, March 27, for our Bloomburrow Booster Draft. It was a night of tiny paws and big plays as we explored the Bloomburrow mechanics. We saw some incredible tribal synergies and hard-fought matches across the pods!
Congratulations to our top finishers who claimed this week’s prize pool, featuring foil promos, promo packs, and Bloomburrow boosters.
Final Standings (March 27)
| Rank | Name | Pod | Points | W/L/D | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Glen Poulsen | 1 | 12 | 4/0/0 | 58.3% | 100.0% | 59.4% |
| 2 | Kenneth Jensen | 1 | 9 | 3/1/0 | 58.3% | 75.0% | 56.9% |
| 3 | Peter Mosegaard | 1 | 7 | 2/1/1 | 61.1% | 62.5% | 61.1% |
| 4 | Matteo Battolla | 1 | 6 | 2/2/0 | 60.4% | 50.0% | 60.4% |
| 5 | Malthe Espesen | 1 | 6 | 2/2/0 | 56.3% | 50.0% | 57.3% |
| 6 | Mikkel Bornhøft | 1 | 6 | 2/2/0 | 50.0% | 44.4% | 51.0% |
| 7 | Tim Wulff | 1 | 4 | 1/1/1 | 41.7% | 50.0% | 43.1% |
| 8 | Thea Wickstrøm | 1 | 3 | 1/2/0 | 56.5% | 33.3% | 58.3% |
| 9 | Thor Madsen | 1 | 3 | 1/3/0 | 44.4% | 33.3% | 44.4% |
| 10 | Daniel Ehrnberg | 1 | 0 | 0/4/0 | 45.8% | 33.3% | 44.4% |
Weekly Prize Highlights:
- First Place: Glen Poulsen secured the top spot with a perfect 4-0 run!
- Top 3: Kenneth and Peter also walked away with a share of the foil promos and booster packs.
League Table: Nostalgic Main Event (TMT Season)
Season Window: Feb 27 – April 11 Points Formula: 3 Attendance Points + Total Match Points (3 per win, 1 per draw).
The race for the top spots is heating up! Mikkel B. has jumped into the lead, but Glen P. is hot on his heels after tonight’s performance.
| Rank | Player Name | League Points |
|---|---|---|
| 1 | Mikkel B. | 54 |
| 2 | Glen P. | 51 |
| 3 | Mads Kirkegaard | 45 |
| 4 | Kenneth J. | 43 |
| 5 | Matteo B. | 42 |
| 6 | Antonio N. | 31 |
| 7 | Thea Wickstrøm | 27 |
| 8 | Peter M. | 26 |
| 9 | Tim Wulff | 25 |
| 10 | Martin Kirkegaard | 24 |
| 11 | René E. | 21 |
| 12 | Simon H. | 21 |
| 13 | Nikki H. | 18 |
| 14 | Renan C. W. | 18 |
| 15 | Morten F. P. | 15 |
| 16 | Toke B. A. | 15 |
| 17 | Dennis L. | 13 |
| 18 | Birger Dubgård | 12 |
| 19 | Tue H. | 12 |
| 20 | Brian J. | 11 |
| 21 | Kristoffer J. | 10 |
| 22 | Anders K. | 9 |
| 23 | Daniel E. | 9 |
| 24 | Kristian M. | 9 |
| 25 | Malthe E. | 9 |
| 26 | Michael P. | 8 |
| 27 | Nicklas H. | 7 |
| 28 | Morten B. | 7 |
| 29 | Kent H. | 7 |
| 30 | Casper S. | 7 |
| 31 | Mikhael N. | 6 |
| 32 | Jonas T. | 6 |
| 33 | Johannes M. | 6 |
| 34 | Dennis M. | 6 |
| 35 | Thor M. | 6 |
| 36 | Mikkel L. K. | 4 |
| 37 | Benjamin H. | 4 |
| 38 | Anne L. K. | 3 |
Reward Tiers: The Race is On!
We are playing for some of the most powerful “Nostalgic” cards in the 2026 rotation. These are First Past the Post, so keep grinding those points!
- 84 Points – Yuna, Holiday Commander Promo: The ultimate seasonal exclusive.
- 72 Points – Command Tower (Player Appreciation): Exclusive 2026 artwork.
- 60 Points – Singularity Rupture (EOE BAB Promo): A Dimir competitive staple.
- 48 Points – Harmonized Crescendo (Lorwyn Eclipsed BAB Promo): The premier Convoke engine.
- 36 Points – Nowhere to Run (Retro Frame): The essential Hexproof/Ward “Silver Bullet.
