
27 players joined the event, making it one of our biggest so far! Each participant received a prerelease kit and became one of the first in the world to open the new set. A 5-round Swiss tournament was used to determine the final standings.
| Rank | Name | Points | W/L/D | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|
| 1 | Mathias Fischer | 15 | 5/0/0 | 54.70% | 83.30% | 55.30% |
| 2 | Glen Poulsen | 12 | 4/1/0 | 61.70% | 66.70% | 62.10% |
| 3 | Troels Skov Pedersen | 12 | 4/1/0 | 57.30% | 72.70% | 55.30% |
| 4 | Kristoffer Jensen | 10 | 3/1/1 | 58.70% | 63.60% | 58.20% |
| 5 | Marc Christiansen | 10 | 3/1/1 | 50.70% | 70.00% | 50.30% |
| 6 | Kenneth Jensen | 9 | 3/2/0 | 70.70% | 63.60% | 62.90% |
| 7 | Peter Mosegaard | 9 | 3/2/0 | 57.30% | 50.00% | 58.50% |
| 8 | Mikkel Bornhøft | 9 | 3/2/0 | 56.00% | 53.80% | 50.80% |
| 9 | Mads Gødvad Jessen | 9 | 3/2/0 | 50.70% | 58.30% | 51.00% |
| 10 | Glenda Zep | 9 | 2/0/3 | 34.70% | 70.00% | 35.80% |
| 11 | Tim Wulff | 8 | 2/1/2 | 38.70% | 63.60% | 42.40% |
| 12 | Kent Hauge | 7 | 2/2/1 | 62.70% | 53.80% | 62.00% |
| 13 | Niels Buhrkall | 7 | 2/2/1 | 58.70% | 54.50% | 57.90% |
| 14 | Matteo Battolla | 7 | 2/2/1 | 50.70% | 50.00% | 53.40% |
| 15 | Nicklas Heimá | 7 | 2/2/1 | 41.30% | 45.50% | 42.40% |
| 16 | Simon Hansen | 6 | 2/3/0 | 64.00% | 41.70% | 57.70% |
| 17 | Niels Jakobsen | 6 | 2/3/0 | 50.70% | 46.20% | 51.80% |
| 18 | Jacob Junker | 6 | 2/3/0 | 45.30% | 45.50% | 50.10% |
| 19 | Andreas Erikstrup | 6 | 2/3/0 | 44.00% | 50.00% | 43.20% |
| 20 | Nikki Hauge | 6 | 2/3/0 | 40.00% | 45.50% | 39.60% |
| 21 | Christina Junker | 4 | 1/3/1 | 52.00% | 33.30% | 55.20% |
| 22 | Bryce Duyvewaardt | 4 | 1/3/1 | 46.70% | 33.30% | 52.20% |
| 23 | Sofie Østerballe | 3 | 1/4/0 | 48.00% | 33.30% | 51.80% |
| 24 | Julie Eis Hauge | 2 | 0/3/2 | 46.70% | 33.30% | 49.80% |
| 25 | Mikkel Lars Knudsen | 1 | 0/2/1 | 51.10% | 33.30% | 59.70% |
| 26 | Lucas Schack | 1 | 0/3/1 | 38.30% | 33.30% | 41.70% |
| 27 | Pablo Sarmiento Merino | 0 | 0/1/0 | 66.70% | 33.30% | 70.00% |
Thank you to all 27 participants for making this prerelease such a success. The huge turnout was a great test for future larger events at the store. Please view our event calendar for more upcoming Magic events.
