
Friday, 19th September saw an exciting prerelease event at Nostalgic! All participants received a Prerelease Kit, along with extra Play Boosters as Participation and Winner Pool prizes. Here are the full results:
| Rank | Name | Points | W/L/D | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|
| 1 | Kenneth Jensen | 10 | 3/0/1 | 56.30% | 87.50% | 56.00% |
| 2 | Peter Mosegaard | 9 | 3/1/0 | 56.30% | 66.70% | 59.70% |
| 3 | Nikki Hauge | 7 | 2/1/1 | 60.40% | 62.50% | 61.20% |
| 4 | Tim Wulff | 7 | 2/1/1 | 52.10% | 57.10% | 58.00% |
| 5 | Mikkel Bornhøft | 6 | 2/2/0 | 52.80% | 57.10% | 56.50% |
| 6 | Kent Hauge | 6 | 2/2/0 | 47.20% | 55.60% | 45.80% |
| 7 | nicklas heimá | 5 | 1/1/2 | 47.20% | 50.00% | 50.60% |
| 8 | Maximus Howard | 4 | 1/2/1 | 58.30% | 37.50% | 62.50% |
| 9 | Thomas Esbern | 3 | 1/3/0 | 61.10% | 33.30% | 61.60% |
Thank you to all players for participating! We hope to see you at our next Magic: The Gathering events at Nostalgic.
