The Great Aurora has passed once again! Thank you to the 21 Planeswalkers who joined us this past Thursday, January 22nd, for our second Lorwyn Eclipsed Prerelease.
It was a night of incredible synergies and tribal warfare. Everyone walked away with a participation Play Booster, but a huge shoutout goes to our top finishers who navigated the day with top-tier records and extra Play Boosters!
Full Tournament Results
| Rank | Name | Points | Record (W/L/D) | MW% | GW% | OGW% |
| 1 | Eldar Clop | 13 | 4-0-1 | 58.3% | 81.8% | 55.5% |
| 2 | Kenneth Jensen | 12 | 4-1-0 | 69.0% | 61.5% | 68.3% |
| 3 | Nikki Hauge | 12 | 4-1-0 | 55.0% | 69.2% | 51.2% |
| 4 | Nicolai Frandsen | 9 | 3-2-0 | 57.3% | 63.6% | 53.9% |
| 5 | Phil M | 9 | 3-2-0 | 54.7% | 60.0% | 54.5% |
| 6 | nicklas heimá | 9 | 2-0-3 | 54.3% | 63.6% | 60.0% |
| 7 | Kenni Sorensen | 9 | 3-2-0 | 50.7% | 63.6% | 48.9% |
| 8 | Michael Dukes | 9 | 3-2-0 | 41.0% | 60.0% | 42.6% |
| 9 | Anders Kristensen | 8 | 2-1-2 | 45.3% | 60.0% | 49.6% |
| 10 | Eske Bechmann | 7 | 2-1-1 | 60.0% | 66.7% | 54.6% |
| 11 | Becca Vasil | 7 | 2-1-1 | 46.7% | 55.6% | 49.5% |
| 12 | Christian Bering Damm | 7 | 2-2-1 | 45.3% | 50.0% | 48.0% |
| 13 | Tim Wulff | 6 | 2-3-0 | 58.7% | 46.2% | 58.0% |
| 14 | Dennis Toft | 6 | 2-3-0 | 58.3% | 33.3% | 58.6% |
| 15 | julie eis hauge | 6 | 2-3-0 | 48.3% | 33.3% | 51.7% |
| 16 | Bjarne Kjær | 5 | 1-2-2 | 48.3% | 45.5% | 54.8% |
| 17 | Daniel Ehrnberg | 5 | 1-2-2 | 47.7% | 45.5% | 51.6% |
| 18 | Andrew Fager | 4 | 1-2-1 | 49.6% | 37.5% | 49.7% |
| 19 | Vicktor hauge | 4 | 1-3-1 | 41.3% | 33.3% | 42.0% |
| 20 | Kent Hauge | 3 | 1-4-0 | 59.6% | 33.3% | 57.7% |
| 21 | Anne Lê Karlsen | 1 | 0-4-1 | 40.0% | 33.3% | 41.9% |
The season of Lorwyn has just begun! Check our events page for upcoming Draft and Standard nights. See you at the store!
