The first Magic: The Gathering | Avatar: The Last Airbender Booster Draft kicked off our Friday Night Magic League. Each participation each week in the draft earns a player 3 points and each match win earns 1 point. The first players to reach 20 points during the league will win exclusive Magic prize(s). In addition, winners of individual Friday Night Magic events receive promotional winner cards.
This season runs from Avatar: The Last Airbender through the Lorwyn Eclipse prerelease. Below are the full results from our opening Booster Draft.
| Rank | Name | Pod | Points | W/L/D | OMW% | GW% | OGW% |
|---|---|---|---|---|---|---|---|
| 1 | Glen Poulsen | 1 | 12 | 4/0/0 | 56.3% | 80.0% | 57.8% |
| 2 | Mikkel Bornhøft | 1 | 9 | 3/1/0 | 68.8% | 66.7% | 61.1% |
| 3 | Simon Hansen | 1 | 9 | 3/1/0 | 52.1% | 54.5% | 51.9% |
| 4 | Nikki Hauge | 1 | 6 | 2/2/0 | 64.6% | 60.0% | 57.5% |
| 5 | Andreas Erikstrup | 1 | 6 | 2/2/0 | 60.4% | 54.5% | 50.3% |
| 6 | Thor Madsen | 1 | 6 | 2/2/0 | 54.2% | 50.0% | 52.4% |
| 7 | Tim Wulff | 1 | 6 | 2/2/0 | 54.2% | 50.0% | 47.7% |
| 8 | nicklas heimá | 1 | 3 | 1/3/0 | 52.1% | 36.4% | 47.0% |
| 9 | Peter Mosegaard | 1 | 3 | 1/3/0 | 45.8% | 33.3% | 49.5% |
| 10 | Malthe Espesen | 1 | 0 | 0/4/0 | 41.7% | 33.3% | 43.6% |
Thanks to everyone who attended — see you at the next Booster Draft next Friday at 5PM!
